This safe’s security grade:
- Protection level
- Suitable for
Swipe sideways to view the full table.
Safe security grades
A security grade indicates the standard used to test a safe’s burglary resistance and the level of protection it provides. EN 14450 grades S1 and S2 and EN 1143-1 grades 0–V belong to different standards.
Reference amounts without EMA / burglar alarm.
| Grade | Protection level | Suitable for | Private use | Commercial use |
|---|
| EN 14450 S1 | Basic protection | Documents and smaller valuables at home or in the office | max. 5 000 € | not insurable |
| EN 14450 S2 | Higher protection under EN 14450 | Cash, documents and more valuable items | max. 20 000 € | max. 2 500 € |
| EN 1143-1 0 | Certified basic protection | Documents and valuables subject to the insurer’s terms | max. 40 000 € | max. 10 000 € |
| EN 1143-1 I | High protection | Valuables, company documents and jewellery | max. 65 000 € | max. 20 000 € |
| EN 1143-1 II | Very high protection | Businesses, higher-value property and cash | max. 100 000 € | max. 50 000 € |
| EN 1143-1 III | Enhanced protection | High-value items and uses with increased security requirements | max. 200 000 € | max. 100 000 € |
| EN 1143-1 IV | Especially high protection | Very valuable property and important documents | max. 400 000 € | max. 150 000 € |
| EN 1143-1 V | Maximum protection | Very large values requiring maximum protection | negotiable with the insurer; no catalogue recommendation | max. 250 000 € |
| EN 1143-2 D-I | Deposit safe | Cash deposits and collection | max. 65 000 € | max. 20 000 € |
Important: insured values are approximate. The actual limit depends on the insurer, safe installation and anchoring, alarm system and insurance contract terms.